View Single Post
  #2 (permalink)  
Old 10-02-2010, 03:24 PM
capsicum capsicum is offline
Junior Member
 
Join Date: Dec 2009
Posts: 3
Default

We are also seeing packet loss from one of our Internode connections:
traceroute to <Internodehostwithpacketloss> (150.101.189.x), 30 hops max, 40 byte packets
1 203.98.84.254.reverse.crucialx.net (203.98.84.254) 0.560 ms 0.727 ms 0.715 ms
2 ip-105.200.31.114.VOCUS.net.au (114.31.200.105) 0.420 ms 0.453 ms 0.439 ms
3 g7-3-0-127.bdr1.syd6.internode.on.net (150.101.197.221) 0.646 ms 0.833 ms 0.824 ms
4 pos5-1-0.cor1.bne4.internode.on.net (150.101.180.30) 15.546 ms 15.538 ms 15.525 ms
5 gi0-0-0.lns20.bne4.internode.on.net (150.101.180.154) 14.994 ms 15.239 ms 15.227 ms
6 <hostwithpacketloss> (150.101.189.x) 26.419 ms 27.357 ms 29.799 ms

--- <hostwithpacketloss> ping statistics ---
100 packets transmitted, 68 received, 32% packet loss, time 5098ms
rtt min/avg/max/mdev = 26.383/31.213/63.905/5.356 ms, pipe 2

But not from another one of our Internode connections:
traceroute to <Internodehostwithoutpacketloss> (118.208.74.x), 30 hops max, 40 byte packets
1 203.98.84.254.reverse.crucialx.net (203.98.84.254) 1.972 ms 1.921 ms 5.242 ms
2 111.118.161.14.reverse.crucialx.net (111.118.161.14) 5.268 ms 5.277 ms 5.683 ms
3 (203.98.88.35) 15.772 ms 15.783 ms 15.775 ms
4 peering.wtl.sisgroup.com.au (122.252.0.246) 7.854 ms 7.855 ms 7.848 ms
5 121.54.152.17 (121.54.152.17) 9.335 ms 9.850 ms 9.845 ms
6 gig0-0-106.bdr1.syd6.internode.on.net (202.167.228.20) 9.228 ms 3.529 ms 4.547 ms
7 pos5-1-0.cor1.bne4.internode.on.net (150.101.180.30) 19.081 ms 19.717 ms 19.970 ms
8 gi0-0-1.lns20.bne4.internode.on.net (150.101.180.158) 19.581 ms 19.581 ms 19.567 ms
9 <Internodehostwithoutpacketloss> (118.208.74.x) 41.015 ms 42.271 ms 43.361 ms

--- <Internodehostwithoutpacketloss> ping statistics ---
100 packets transmitted, 100 received, 0% packet loss, time 4949ms
rtt min/avg/max/mdev = 37.625/40.427/45.875/1.882 ms

Traceroute in the other direction is exactly the same for both hosts:
traceroute to <ourcrucialVPS> (203.98.73.x), 30 hops max, 40 byte packets
1 lns20.bne4.internode.on.net (150.101.180.143) 22.613 ms 23.872 ms 24.990 ms
2 gi1-0-4-21.cor1.bne1.internode.on.net (150.101.180.246) 26.215 ms 27.457 ms 28.275 ms
3 pos4-2.bdr1.syd6.internode.on.net (203.16.212.13) 80.637 ms 81.555 ms 81.885 ms
4 gi6-0-0-151.bdr1.syd6.internode.on.net (150.101.225.9) 48.065 ms 49.980 ms 50.698 ms
5 vocus.syd4.internode.on.net (150.101.197.222) 51.952 ms 53.645 ms 54.862 ms
6 ip-118.200.31.114.VOCUS.net.au (114.31.200.118) 57.797 ms 39.920 ms 41.725 ms
7 <ourcrucialVPS> (203.98.73.x) 42.316 ms 42.047 ms 42.730 ms
Reply With Quote